Skip to Main Navigation Menus Skip to Content
Home
Biography
Media Releases
Speeches
Transcripts
Publications/Statements
Webcasts/Podcasts
Subscribe/Unsubscribe
Photo Gallery

Portfolio Agenda:

Lobbyist Register
Contact
Senator Ludwig
SENATOR THE HON JOE LUDWIG Cabinet Secretary Special Minister of State

Media Release

49/2009
26 November 2009

Office Holders and Staff Travelling Allowance and Expenses
from 1 January to 30 June 2009

Today the Government has tabled three documents:

Attached is the schedule of aggregate travel allowances and expenses for each person who was a Minister, Parliamentary Secretary, Opposition Office Holder or Leader of a Minority Party during the period 1 January to 30 June 2009, and establishment information in relation to their staff.

The three tabling documents will be published on the Department of Finance and Deregulation’s internet site, www.finance.gov.au. This will ensure the public can easily access this information.


Attachment

Office Holders and Staff Travelling Allowances and Expenses from 1 January to 30 June 2009
Parliamentarian Office Holder Travelling Allowance/Expenses Staff
Home Base Amount Number of Overnight Stays Travelling Allowance Car Hire Establishment as at 30 Jun 2009
Senator the Hon Eric Abetz Hobart $17,091.00 68 $17,999.00 $2,329.37 5
The Hon Anthony Albanese MP Sydney $11,090.00 45 $76,073.00 $16,202.15 15
Senator the Hon Mark Arbib Sydney $6,772.00 30 $10,980.00 $513.61 10
The Hon Julie Bishop MP Subiaco $28,274.00 95 $30,112.00 $4,136.45 7
The Hon Chris Bowen MP Sydney $6,473.00 28 $39,692.00 $7,140.48 13
Senator Bob Brown Hobart $15,616.00 63 $42,093.00 $11,855.09 14
The Hon Tony Burke MP Sydney $19,673.00 78 $49,931.20 $8,515.53 14
The Hon Mark Butler MP Adelaide $0.00 0 $0.00 $0.00 6
The Hon Anthony Byrne MP Melbourne $9,381.00 37 $15,114.00 $3,659.06 6
Senator the Hon Kim Carr Melbourne $18,893.00 80 $72,692.00 $22,734.47 13
Caucus Committees Support and Training Unit - - - $21,246.00 $5,107.19 9
The Hon Jason Clare MP Sydney $1,290.00 6 $615.00 $0.00 6
The Hon Greg Combet AM MP Newcastle $13,061.00 56 $25,788.00 $5,137.18 10
Senator the Hon Stephen Conroy Melbourne $19,374.00 70 $66,497.00 $24,705.01 13
The Hon Simon Crean MP Melbourne $12,261.00 50 $34,504.80 $10,352.94 13
The Hon Bob Debus MP Leura $12,894.00 52 $55,761.00 $5,030.80 10
The Hon Justine Elliot MP Fingal Head $15,057.00 57 $27,526.50 $6,863.32 10
The Hon Kate Ellis MP Adelaide $23,385.00 75 $30,890.50 $10,125.03 10
The Hon Dr Craig Emerson MP Brisbane $26,259.00 94 $50,132.50 $7,864.71 11
Senator the Hon Christopher Evans Perth $12,865.00 52 $17,799.00 $5,553.29 16
Senator the Hon John Faulkner Sydney $16,465.00 72 $21,321.00 $3,246.94 14
The Hon Laurie Ferguson MP Sydney $10,518.00 43 $7,302.00 $973.32 6
The Hon Martin Ferguson AM MP Melbourne $20,176.00 82 $50,073.00 $13,150.15 13
The Hon Joel Fitzgibbon MP Cessnock $16,151.00 63 $9,448.50 $7,045.41 14
The Hon Peter Garrett AM MP Sydney $15,247.00 58 $55,215.00 $15,336.64 13
The Hon Julia Gillard MP Altona $22,089.00 77 $82,817.00 $27,048.37 21
The Hon Gary Gray AO MP Perth $16,570.00 70 $23,820.00 $3,136.28 6
The Hon Alan Griffin MP Melbourne $22,498.00 96 $34,727.36 $6,897.54 10
The Hon Dr Mike Kelly AM MP Queanbeyan $3,193.00 14 $2,731.50 $1,002.56 7
The Hon Duncan Kerr SC MP Hobart $15,898.00 60 $5,860.00 $2,533.53 6
Senator the Hon Joe Ludwig Brisbane $17,134.00 69 $44,292.00 $11,900.39 14
The Hon Jenny Macklin MP Melbourne $13,729.00 55 $42,689.10 $17,261.28 14
The Hon Richard Marles MP Geelong $645.00 3 $0.00 $0.00 6
The Hon Robert McClelland MP Sydney $16,013.00 63 $20,828.00 $12,113.67 13
The Hon Maxine McKew MP Sydney $9,842.00 41 $5,836.00 $1,760.31 7
Senator the Hon Jan McLucas Cairns $14,233.00 54 $23,068.00 $3,214.41 6
The Hon Bob McMullan MP Canberra $5,254.00 29 $3,195.00 $1,170.94 6
Senator the Hon Nick Minchin Adelaide $13,176.00 50 $20,812.48 $5,729.50 8
The Hon John Murphy MP Sydney $3,822.00 16 $5,370.00 $558.33 6
The Hon Brendan O'Connor MP Melbourne $17,025.00 66 $47,711.00 $16,619.03 10
The Hon Tanya Plibersek MP Sydney $8,649.00 36 $31,795.00 $7,228.81 10
The Hon Nicola Roxon MP Melbourne $10,413.00 45 $32,148.00 $11,162.25 14
The Hon Kevin Rudd MP Canberra $7,820.00 16 $215,125.16 $54,051.94 46
Senator the Hon Nick Sherry Forth $22,423.00 74 $41,222.00 $13,002.67 10
The Hon Bill Shorten MP Melbourne $9,977.00 39 $19,825.00 $6,252.49 7
The Hon Stephen Smith MP Perth $10,837.00 44 $29,280.50 $4,254.96 13
The Hon Warren Snowdon MP Alice Springs $26,588.00 97 $17,870.00 $3,703.27 11
Senator the Hon Ursula Stephens Goulburn $13,616.00 51 $4,003.50 $1,490.29 6
The Hon Wayne Swan MP Brisbane $21,839.00 84 $69,676.00 $13,056.55 19
The Hon Lindsay Tanner MP Melbourne $10,558.00 42 $28,894.00 $10,255.01 13
The Hon Malcolm Turnbull MP Sydney $16,297.00 54 $167,121.00 $53,439.79 27
Senator the Hon Penny Wong Adelaide $18,203.00 69 $65,364.00 $10,501.80 14

NOTE: In the case of an Office Holder who commenced to hold or ceased to hold office during the period, the amounts shown for staff refer only to the period when they were Office Holders.

The Hon Mark Butler MP, Parliamentary Secretary from 9/6/09
The Hon Jason Clare MP, Parliamentary Secretary from 9/6/09
The Hon Bob Debus MP, Non Cabinet Minister to 9/6/09
The Hon Joel Fitzgibbon MP, Cabinet Minister to 9/6/09
The Hon Richard Marles MP, Parliamentary Secretary from 9/6/09
Senator the Hon Jan McLucas, Parliamentary Secretary to 9/6/09
The Hon John Murphy MP, Parliamentary Secretary to 25/2/09

Back to top